This site is an archive!
Please note you are viewing an archive of the 2011 RiverRun International Film Festival website. Please visit our main site for the latest.
a/perture 2
311 West Fourth Street
Winston-Salem, NC
27101
See map: Google Maps
a/perture cinema opened in January 2010. The cinema screens a mix of independent, art, foreign, documentary, local and festival films in two 80-seat theatres. Each theater has both 35mm film and video projection capabilities. a/perture offers evening screenings seven days a week, with additional matinees on the weekends. Concessions include beer and wine as well as traditional movie fare. a/perture hopes to bring back the intimate movie-going experience and serve as an alternative destination to the traditional Cineplex.
| Film | Screening Time | Total Running Time | |
|---|---|---|---|
| Morgen | 10:30am April 9 | 100 minutes | Buy tickets |
| Home For Christmas | 1:00pm April 9 | 90 minutes | Buy tickets |
| On Tour | 4:00pm April 9 | 111 minutes | Buy tickets |
| The Robber | 7:00pm April 9 | 90 minutes | Buy tickets |
| The Troll Hunter | 10:00pm April 9 | 90 minutes | Buy tickets |
| On Tour | 10:30am April 10 | 111 minutes | Buy tickets |
| to.get.her | 1:30pm April 10 | 86 minutes | Buy tickets |
| Armadillo | 4:00pm April 10 | 100 minutes | Buy tickets |
| Home For Christmas | 7:00pm April 10 | 90 minutes | Buy tickets |
| to.get.her | 11:30am April 11 | 86 minutes | Buy tickets |
| The Off Hours | 2:30pm April 11 | 93 minutes | Buy tickets |
| Curling | 5:30pm April 11 | 92 minutes | Buy tickets |
| Postales | 8:30pm April 11 | 80 minutes | Buy tickets |
| Two Gates of Sleep | 11:30am April 12 | 78 minutes | Buy tickets |
| Kinshasa Symphony | 2:30pm April 12 | 95 minutes | Buy tickets |
| To Be And To Have (Être et avoir) | 5:30pm April 12 | 104 minutes | Buy tickets |
| Genpin | 8:00pm April 12 | 92 minutes | Buy tickets |
| Postales | 11:30am April 13 | 80 minutes | Buy tickets |
| Gabi on the Roof in July | 2:30pm April 13 | 99 minutes | Buy tickets |
| Genpin | 5:30pm April 13 | 92 minutes | Buy tickets |
| Space Tourists | 8:30pm April 13 | 98 minutes | Buy tickets |
| Crab Trap | 11:30am April 14 | 95 minutes | Buy tickets |
| Gabi on the Roof in July | 2:30pm April 14 | 99 minutes | Buy tickets |
| NC Shorts | 5:30pm April 14 | 91 minutes | Buy tickets |
| The Future | 8:00pm April 14 | 91 minutes | Buy tickets |
| Passenger Pigeons | 1:00pm April 15 | 107 minutes | Buy tickets |
| The Day Carl Sandburg Died | 4:00pm April 15 | 82 minutes | Buy tickets |
| The Robber | 7:00pm April 15 | 90 minutes | Buy tickets |
| Bellflower | 10:00pm April 15 | 103 minutes | Buy tickets |
| NC Shorts | 10:30am April 16 | 91 minutes | Buy tickets |
| Bal (Honey) | 1:00pm April 16 | 103 minutes | Buy tickets |
| An African Election | 4:00pm April 16 | 89 minutes | Buy tickets |
| The Future | 7:00pm April 16 | 91 minutes | Buy tickets |
| Rubber | 10:00pm April 16 | 85 minutes | Buy tickets |
| Under the Boardwalk: The Monopoly Story | 10:30am April 17 | 88 minutes | Buy tickets |
| A Beginner's Guide to Endings | 1:00pm April 17 | 92 minutes | Buy tickets |
| Circus Kids | 4:00pm April 17 | 86 minutes | Buy tickets |
| to.get.her | 6:00pm April 17 | 86 minutes | Buy tickets |
| 10:30am April 13 | 93 minutes | Buy tickets | |
| 4:00pm April 13 | 78 minutes | Buy tickets | |
| 7:00pm April 13 | 85 minutes | Buy tickets | |
| 10:00pm April 13 | 88 minutes | Buy tickets | |
| 7:00pm April 14 | 78 minutes | Buy tickets | |
| 5:30pm April 16 | 88 minutes | Buy tickets | |
| 11:30am April 18 | 83 minutes | Buy tickets | |
| 10:00pm April 20 | 88 minutes | Buy tickets |
Join ourmailing list
